Bolivia
A license is required under 11 of the 16 columns.
Full row
| Column | Reason for control | This destination |
|---|---|---|
| CB 1 | Chemical and biological weapons | License required |
| CB 2 | Chemical and biological weapons | License required |
| CB 3 | Chemical and biological weapons | None |
| NP 1 | Nuclear nonproliferation | License required |
| NP 2 | Nuclear nonproliferation | None |
| NS 1 | National security | License required |
| NS 2 | National security | License required |
| MT 1 | Missile technology | License required |
| RS 1 | Regional stability | License required |
| RS 2 | Regional stability | License required |
| FC 1 | Firearms convention | License required |
| CC 1 | Crime control | License required |
| CC 2 | Crime control | None |
| CC 3 | Crime control | License required |
| AT 1 | Anti-terrorism | None |
| AT 2 | Anti-terrorism | None |
Source: eCFR, version
2026-08-01, retrieved
2026-08-20T04:08:41+00:00.